IPL Winners and Runners-up Teams
April 30th, 2011
Vikash| S.No. | Winners Team | Runners-up Team | Season | Total Teams |
|---|---|---|---|---|
| 1. | Kolkata Knight Riders | Chennai Super Kings; | 2012(IPL5) | 9 |
| 2. | Chennai Super Kings; | Royal Challengers Bangalore | 2011(IPL4) | 10 |
| 3. | Chennai Super Kings; | Mumbai Indians | 2010(IPL3) | 8 |
| 4. | Deccan Chargers | Royal Challengers Bangalore | 2009(IPL2) | 8 |
| 5. | Rajasthan Royals | Chennai Super Kings | 2008(IPL2) | 8 |
